| Project Names | Description | Corresponding Link |
|---|---|---|
| Armstrong Number Checker | Checks if a number is armstrong or not | Armstrong |
| Addition | Adds 2 numbers together | Add |
| Comparison Among 3 Numbers | Finds the biggest out of 3 numbers | Compare 3 |
| Comparison Between 2 Numbers | Finds the biggest out of 2 numbers | • Using IF ELSE • Using Single Line Code |
| Temperature Convert | Converts celcius temperature to farenheit and vice versa | • Celcius –> Farenheit • Farenheit –> Celcius |
| Series Addition | Adds 1 –> 10 | 1 –> 10 |
| Addition of All Digits in a Number | Adds all the digits of a single number | Addition of all digits |
| Prime Number Checker | Checks if a number is prime or not | Prime Check |
| Get all the special numbers from a series | • Prime Number • Odd Number |
• Prime • Odd |
| Factorial | Gives the factorial value of a given number | Factorial |
| Counting Number of Digits | Counts how many digits are there in the given number | Count |
| Grading System | Gives grades according to the score | Grade Sys |
| Array Data Entering | Basic level array program to enter data in an array and displaying it. | Data Entering |
| Addition of Array | Adding given data in an array | Addition of Array |
| Biggest in Array | Getting the biggest value present in an array | Biggest |
| Array Sorting | • Bubble Shot Method • More methods will be uploaded in the future |
• Bubble Shot |
| How They Look | Corresponding Link |
|---|---|
| . . . . . . . . . . . . . . . |
Half triangle1 |
| . . . . . . . . . . . . . . . |
Half triangle2 |
| 1 2 2 3 3 3 4 4 4 4 5 5 5 5 5 |
Half triangle3 |
| 5 5 5 5 5 4 4 4 4 3 3 3 2 2 1 |
Half triangle4 |
| 1 1 2 1 2 3 1 2 3 4 1 2 3 4 5 |
Half triangle5 |